Tamil Panchanga
Tamil-specific Panchanga for a date and location. Returns all four Tamil inauspicious periods (Rahu Kalam, Yamagandam, Kuligai, Emagandam), Nalla Neram (auspicious daytime windows between inauspicious periods), and the Tamil solar month name derived from the Sun's sidereal position at sunrise.
Endpoint
GET /v1/astro/panchanga/tamil
Request parameters
| Field | Type | Required | Description |
|---|---|---|---|
| date | string | Yes | Date in YYYY-MM-DD format |
| location | string | null | No | City name |
| latitude | number | null | No | |
| longitude | number | null | No | |
| timezone | string | null | No | IANA timezone |
Example request
- curl
- Python
- TypeScript
curl -X GET "https://api.asterwise.com/v1/astro/panchanga/tamil?date=1990-05-15&latitude=28.6139&longitude=77.209&timezone=Asia%2FKolkata" \
-H "Authorization: Bearer YOUR_API_KEY"
import asterwise
from asterwise.api.astrology_api import AstrologyApi
configuration = asterwise.Configuration(
host="https://api.asterwise.com",
access_token="YOUR_API_KEY",
)
with asterwise.ApiClient(configuration) as client:
api = AstrologyApi(client)
result = api.panchanga_tamil(date="1990-05-15",
latitude=28.6139,
longitude=77.209,
timezone="Asia/Kolkata")
print(result)
import { createClient, createConfig, panchangaTamil } from 'asterwise';
const client = createClient(createConfig({
baseUrl: 'https://api.asterwise.com',
headers: { Authorization: 'Bearer YOUR_API_KEY' },
}));
const result = await panchangaTamil({
client,
query: {
"date": "1990-05-15",
"latitude": 28.6139,
"longitude": 77.209,
"timezone": "Asia/Kolkata"
},
});
console.log(result.data);
Example response
Response fields
| Field | Type | Description |
|---|---|---|
| success | boolean | True if the request succeeded |
| message | string | Human-readable status message |
| data | object | |
| data.date | string | Date for which Tamil Panchanga is calculated (YYYY-MM-DD). |
| data.sunrise | string | Sunrise time in HH:MM local time. |
| data.sunset | string | Sunset time in HH:MM local time. |
| data.tamil_month | string | Tamil solar month name based on Sun's sidereal sign at sunrise. |
| data.rahu_kalam | object | |
| data.rahu_kalam.start | string | Period start time in HH:MM local time. |
| data.rahu_kalam.end | string | Period end time in HH:MM local time. |
| data.rahu_kalam.duration_minutes | integer | Duration in minutes. |
| data.rahu_kalam.is_active | boolean | True if this period is currently active. |
| data.yamagandam | object | |
| data.yamagandam.start | string | Period start time in HH:MM local time. |
| data.yamagandam.end | string | Period end time in HH:MM local time. |
| data.yamagandam.duration_minutes | integer | Duration in minutes. |
| data.yamagandam.is_active | boolean | True if this period is currently active. |
| data.kuligai | object | |
| data.kuligai.start | string | Period start time in HH:MM local time. |
| data.kuligai.end | string | Period end time in HH:MM local time. |
| data.kuligai.duration_minutes | integer | Duration in minutes. |
| data.kuligai.is_active | boolean | True if this period is currently active. |
| data.emagandam | object | |
| data.emagandam.start | string | Period start time in HH:MM local time. |
| data.emagandam.end | string | Period end time in HH:MM local time. |
| data.emagandam.duration_minutes | integer | Duration in minutes. |
| data.emagandam.is_active | boolean | True if this period is currently active. |
| data.nalla_neram | array[object] | Auspicious daytime windows between the four inauspicious periods. |
| data.nalla_neram[].start | string | Auspicious window start in HH:MM local time. |
| data.nalla_neram[].end | string | Auspicious window end in HH:MM local time. |
Errors
| Code | Description | Reference |
|---|---|---|
| authentication_failed | Missing or invalid API key. | authentication_failed |
| ephemeris_unavailable | Upstream ephemeris service error. | ephemeris_unavailable |
| insufficient_tier | API key tier does not include this endpoint. | insufficient_tier |
| internal_error | Unexpected server error. | internal_error |
| ip_rate_limit_exceeded | Too many requests in a short window. | ip_rate_limit_exceeded |
| payload_too_large | Request body exceeds the size limit. | payload_too_large |
| resource_not_found | Referenced resource was not found. | resource_not_found |
| validation_error | Request body failed schema validation. | validation_error |