MCP tools
The Asterwise MCP server exposes 118 read-only tools. Each page lists the parameters, the output contract and the errors a tool can return.
Vedic astrology (53)
| Tool | Summary |
|---|---|
| asterwise_check_sade_sati | Evaluates Saturn's seven-and-a-half-year Sade Sati cycle against the natal Moon sign for the current day |
| asterwise_geocode | Turns a place name into latitude, longitude and IANA timezone for the other tools, which all take lat, lon and timezone. |
| asterwise_get_ashtakavarga | Computes full Ashtakavarga bindu matrices, trikona and ekadhipatya reductions, and sarva totals from BirthData for transit support analysis. |
| asterwise_get_ashtottari_dasha | Computes the Ashtottari Dasha tree (108-year cycle) with configurable depth, levels 1–5 |
| asterwise_get_ayanamsha | Returns ayanamsha values for all four supported systems (Lahiri, Raman, KP, Tropical) for a given date. |
| asterwise_get_char_dasha | Computes Char Dasha from birth data and returns sign lords as period rulers with ISO-dated Maha and Antar sequences plus karaka mappings. |
| asterwise_get_chart_strength | Aggregates the chart's strength measures from BirthData: Shadbala, Bhavbala and Vimshopaka (with per-varga contributions) |
| asterwise_get_choghadiya | Splits a solar day into sixteen Choghadiya segments from sunrise/sunset at a location and labels each slot's quality, ruler, and local clock bounds. |
| asterwise_get_compatibility | Scores North Indian Ashtakoota (36-point Guna Milan) for two charts |
| asterwise_get_dasha | Computes Vimshottari Dasha from birth data and returns hierarchical period trees plus current Maha/Antar interpretation blocks. |
| asterwise_get_dasha_transits | Combines active Vimshottari lords with transits on one date and returns scored correlations plus transit longitudes and houses from Moon and Lagna. |
| asterwise_get_dashakoot | Computes the ten-koota Dashakoot grid for two charts and converts it to a ten-point score with percentage |
| asterwise_get_divisional_chart | Computes divisional (varga) charts from BirthData; pass chart_type for one varga, or omit chart_type for all sixteen |
| asterwise_get_doshas | Scores thirteen fixed dosha buckets from birth data and returns presence flags, typed detail objects, optional summaries, and remedy lines per dosha. |
| asterwise_get_festival_calendar | Hindu festivals, vrats, sankrantis, eclipses and periods for a year at a location |
| asterwise_get_gemstone_recommendations | Computes Ratna-style gemstone picks and cautions from the natal chart |
| asterwise_get_ghat_chakra | Returns the four Ghatak (inauspicious) timing parameters for a native based on their Janma Rasi (natal Moon sign). |
| asterwise_get_gochar | Computes Gochar against the natal Moon and Lagna and returns per-planet transit longitudes, houses, AVK scores, vedha flags, and a roll-up summary. |
| asterwise_get_hora | Builds the twenty-four planetary Horas between successive sunrises for a location date and tags each hour with ruler, quality text, and whether it is current. |
| asterwise_get_kp_chart | Builds a KP natal chart with sub-lords on grahas and twelve cusps from BirthData using the KP ayanamsa in the response. |
| asterwise_get_kp_ruling_planets | Computes KP ruling planets at a latitude and longitude for the current instant or a given local date and time, with no birth data |
| asterwise_get_kp_significators | Computes KP significator chains for all houses or one optional house from BirthData and returns house tables plus planet-tier reverse indexes. |
| asterwise_get_lal_kitab_chart | Produces a Lal Kitab chart from BirthData following the 1952 Lal Kitab: houses counted from the Vedic lagna, the lagna house read as house 1 (Aries) |
| asterwise_get_lal_kitab_remedies | Lists Lal Kitab remedies (from the 1952 Lal Kitab) for the planets that need them, plus remedies for any indicated debts (rin). |
| asterwise_get_muhurta | Finds auspicious time windows for an activity between two dates (up to a year) at a location, with exact ISO start and end times |
| asterwise_get_nakshatra_details | Looks up static metadata for one of twenty-seven nakshatras by name and returns interpretive, professional, activity, and body-map reference data. |
| asterwise_get_nakshatra_prediction | Personal daily prediction from Tarabala and Chandrabala for the day at the birth place (sunrise to next sunrise). |
| asterwise_get_natal_chart | Computes the full sidereal natal chart from BirthData and returns planet rows, houses, aspects, arudhas, upapada, bhava cusps, and avakhada metadata. |
| asterwise_get_panchanga | Panchanga for one date at a location: the limbs at sunrise plus every tithi, nakshatra, yoga and karana of the panchanga day (sunrise to next sunrise) |
| asterwise_get_panchanga_calendar | Panchanga for every day of a month at a location, one entry per day |
| asterwise_get_papasamyam | Scores malefic affliction for each partner from Lagna, Moon and Venus and checks that the bride's score does not exceed the groom's |
| asterwise_get_pitra_dosha | Detects Pitru Dosha (Pitru Shapa, the father's curse) from the eleven classical combinations of BPHS 83.20–83.30. |
| asterwise_get_planet_nature | Returns classical graha (planet) properties for all nine planets or a single planet per classical Vedic tradition. |
| asterwise_get_porutham | Runs the Tamil ten-porutham checklist (PyJHora South rules) for two charts and counts passes out of ten |
| asterwise_get_prashna_chart | Casts a Prashna chart for the query instant from the supplied date, time, place and a single-topic keyword |
| asterwise_get_puja_suggestions | Returns puja (ritual worship) recommendations for planetary propitiation per graha. |
| asterwise_get_rahu_kaal | Computes Rahu Kaal, Gulika Kaal, and Yamaganda Kaal intervals from diurnal length at a location and marks whether Rahu Kaal is active now in local time. |
| asterwise_get_reference_charts | Published test charts with reference values from an independent source, so anyone can check the maths |
| asterwise_get_remedies | Derives classical remedial prescriptions from planetary weakness, dusthana lordship or placement, and combustion |
| asterwise_get_rudraksha | Returns Rudraksha bead recommendations per planet. |
| asterwise_get_special_ascendants | Calls atmakaraka and ishta-devata endpoints sequentially and merges their payloads into top-level atmakaraka and ishta_devata objects for one BirthData. |
| asterwise_get_tamil_panchanga | Tamil Panchanga for a date and location: Rahu Kalam, Yamagandam, Kuligai (Gulika), Nalla Neram and the Tamil solar month |
| asterwise_get_tarabala | Tarabala and Chandrabala for any date, with the Moon's star and sign change times |
| asterwise_get_thirumana_porutham | Evaluates twelve Tamil Thirumana poruthams for two charts, tracks veto severity for Rajju, and returns an expanded breakdown map with tradition metadata. |
| asterwise_get_transits | Lists sign ingresses and retrograde/direct stations for all planets between two dates against the natal context and returns chronological astronomical events. |
| asterwise_get_varshaphal | Computes the annual Tajika-style solar return for a four-digit civil year and returns Muntha, Pancha Adhikari metrics, Tajika aspects, and varshaphal positions. |
| asterwise_get_varshaphal_harsha_bala | Computes Harsha Bala (positional happiness score) for all 7 classical planets in a Varshaphal solar return chart |
| asterwise_get_varshaphal_saham | Computes all 10 Tajika Saham (sensitive points) for a Varshaphal solar return chart |
| asterwise_get_vedic_daily_factors | Every classical factor for one person on one day, in one shape, with no weighting |
| asterwise_get_vedic_events | One timeline of everything that happens to a chart over 1 to 31 days, each event with its exact time |
| asterwise_get_vedic_significations | What each house and planet signifies in Brihat Parashara Hora Shastra, as a fixed list with stable ids |
| asterwise_get_yogas | Evaluates the natal chart for named classical yogas |
| asterwise_get_yogini_dasha | Computes the eight-Yogini, 36-year Yogini Dasha cycle with two-level period trees and DD/MM/YYYY boundaries from birth data. |
Western astrology (26)
| Tool | Summary |
|---|---|
| asterwise_get_western_aspects | Calculates all active aspects between a supplied set of planetary longitudes |
| asterwise_get_western_compatibility | Overall compatibility score (0–100) between two natal charts |
| asterwise_get_western_composite | Midpoint composite chart for two people |
| asterwise_get_western_daily_factors | Every Western factor for one person on one day, in one shape, with no weighting |
| asterwise_get_western_day | One calendar day at a place, Western style: planetary hours, void-of-course Moon periods, Moon sign changes and the Moon phase |
| asterwise_get_western_eclipses | Solar and lunar eclipses in a date range, past or future, up to 10 years |
| asterwise_get_western_events | One timeline of everything that happens to a chart over 1 to 31 days, each event with its exact time |
| asterwise_get_western_horary | The chart of a question's moment with the facts Lilly's horary method reads, each rule named |
| asterwise_get_western_horoscope | Fetches an AI-synthesised Western sun-sign horoscope for a chosen horizon and returns structured guidance fields plus metadata about the model and period. |
| asterwise_get_western_lunar_return | Western lunar return chart: the next moment after a given date that the Moon returns to its natal tropical longitude (approximately every 27.3 days) |
| asterwise_get_western_moon_calendar | Returns lunar phase data for every day in a calendar month as a structured array |
| asterwise_get_western_moon_phase | Calculates the tropical lunar phase for any date using Swiss Ephemeris |
| asterwise_get_western_natal | Calculate a complete Western natal chart using the tropical zodiac and Swiss Ephemeris |
| asterwise_get_western_planetary_hours | The 24 planetary hours for a date and place, with the planet ruling each hour and local plus UTC start and end times |
| asterwise_get_western_planetary_return | Next return chart for any planet after a given date |
| asterwise_get_western_profections | Annual profections for a birth chart and a date: the activated whole-sign house, its sign and the lord of the year |
| asterwise_get_western_secondary_progressions | Secondary progressed chart using the day-for-a-year method |
| asterwise_get_western_significations | What each house and planet signifies in William Lilly's Christian Astrology (1647), as a fixed list with stable ids: the twelve houses (pp |
| asterwise_get_western_solar_arc | Western Solar Arc Directions for a target date: the solar arc (progressed Sun minus natal Sun) is added to every natal planet and angle |
| asterwise_get_western_solar_return | Western solar return chart for a given year, cast for the exact moment the Sun returns to its natal tropical longitude |
| asterwise_get_western_synastry | Aspect grid between two natal charts using the tropical zodiac |
| asterwise_get_western_transits_daily | Current sky positions vs natal chart for a single day |
| asterwise_get_western_transits_monthly | 30-day transit window vs natal chart |
| asterwise_get_western_transits_weekly | 7-day transit window vs natal chart |
| asterwise_get_western_void_of_course_moon | Lists void-of-course Moon periods in a date range (UTC), each with start, end, duration, the Moon's sign, the next sign and the last exact aspect |
| asterwise_get_western_zodiac_compatibility | Sign-to-sign compatibility without birth data |
Horoscopes (1)
| Tool | Summary |
|---|---|
| asterwise_get_horoscope | Fetches an AI-synthesised Moon-sign horoscope for a chosen horizon and returns structured guidance fields plus metadata about the model and period. |
Tarot (9)
| Tool | Summary |
|---|---|
| asterwise_draw_tarot_cards | Draws N unique random cards from the 78-card deck using cryptographic randomness (Python secrets.SystemRandom) |
| asterwise_get_tarot_card | Returns full structured data for a single card identified by its slug ID |
| asterwise_get_tarot_card_of_the_day | Returns a deterministic daily tarot card seeded by SHA-256 hash of the date string |
| asterwise_get_tarot_cards | Returns the complete 78-card Rider-Waite-Smith deck with full metadata |
| asterwise_get_tarot_celtic_cross | Ten-card Celtic Cross spread — traditional ten-position tarot layout |
| asterwise_get_tarot_major_arcana | Returns all 22 Major Arcana cards (The Fool through The World) as a structured array |
| asterwise_get_tarot_suit | Returns all 14 cards in a given Minor Arcana suit as a structured array. |
| asterwise_get_tarot_three_card_spread | Past / Present / Future spread |
| asterwise_get_tarot_yes_no | Draws one card and returns a yes, no, or maybe answer with confidence level |
Crystals (5)
| Tool | Summary |
|---|---|
| asterwise_get_crystal | Lookup a specific crystal by slug or name (case-insensitive) |
| asterwise_get_crystal_by_planet | Returns all crystals associated with a specific Vedic planet |
| asterwise_get_crystal_recommendations | Recommends crystals based on zodiac sign, chakra, or intention keyword |
| asterwise_get_crystal_recommendations_natal | Recommends crystals from a Vedic natal chart using house lordship rules for gem selection |
| asterwise_get_crystals | Returns all 54 crystals in the database sorted alphabetically |
Dream symbols (2)
| Tool | Summary |
|---|---|
| asterwise_get_dream_symbol | Lookup a specific dream symbol by slug or name (case-insensitive) |
| asterwise_get_dream_symbols | Returns dream symbols from the database with dual-tradition interpretation: Jungian/Western psychological analysis and traditional Vedic dream-symbol meaning |
Numerology (22)
| Tool | Summary |
|---|---|
| asterwise_check_mobile_number | Sums the digits of the national number (country code left out), reduces them to a single number, and returns harmonic scoring plus interpretive copy. |
| asterwise_check_vehicle_number | Strips non-digits from a vehicle registration token, reduces the numeric run to a single number, and returns the same harmony schema as mobile analysis. |
| asterwise_get_angel_number | Lookup the meaning of a specific angel number by its sequence |
| asterwise_get_angel_number_personal | Computes a personal angel number from a birth date using the Pythagorean Life Path as the base |
| asterwise_get_angel_number_today | Returns the angel number for today (UTC, or the caller's timezone) or for a given date |
| asterwise_get_balance_number | Calculates the Balance number from the first letter of each name part, using Pythagorean values |
| asterwise_get_biorhythm | Computes physical (23-day), emotional (28-day), and intellectual (33-day) biorhythm cycles for a birth date. |
| asterwise_get_business_name_analysis | Reduces a business name to Expression and root digits and returns thematic suitability lists plus a harmony score |
| asterwise_get_chaldean_numerology | Reduces a name and birth date through the Chaldean letter-value system and returns name, birth, and combined compound analyses with themes and keywords. |
| asterwise_get_expression_number | Calculates the Expression (Destiny) number from the full name using Pythagorean letter values |
| asterwise_get_karmic_lessons | Identifies karmic lessons by scanning all letter values in the full name and finding which digits 1–9 are absent |
| asterwise_get_lo_shu_grid | Derives a Lo Shu three-by-three frequency grid from birth-date digits and annotates planes, missing or repeated digits, and per-digit traits. |
| asterwise_get_lucky_numbers | Fetches condensed lucky-number guidance for a name and birth date including primary and secondary picks, power number, interpretation, and a date_specific flag. |
| asterwise_get_maturity_number | Calculates the Maturity number as the sum of Life Path and Expression numbers, reduced to a single digit or master number |
| asterwise_get_name_correction | Scores the current spelling of a personal name against the birth-date Life Path and suggests alternate spellings with harmony metrics |
| asterwise_get_number_meaning | Returns dictionary-style numerology copy for a single integer, including interpretation, keywords, and stubbed extended fields. |
| asterwise_get_numerology_compatibility | Compares two people on their Pythagorean Life Path numbers, worked out from their birth dates |
| asterwise_get_numerology_profile | Builds a Pythagorean numerology profile from a legal name and birth date and returns core numbers, cycles, lucky digits, and summary copy. |
| asterwise_get_personal_cycles | Returns the Personal Year, Personal Month, and Personal Day numbers for a given birth date and optional target date |
| asterwise_get_personal_year | Looks up the Personal Year theme for the current calendar year from a birth date (its month and day). |
| asterwise_get_personality_number | Calculates the Personality number from consonants in the full name |
| asterwise_get_soul_urge_number | Calculates the Soul Urge (Heart's Desire) number from vowels in the full name |